Position Ring Number Team Grand Average
1 GB-24-S71245 Nelson Loft 1 24.845
2 AE-24-2220918 Vees Loft 24.788
3 AE-24-2213894 Al-Ain Loft 3 22.038
4 FR-24-059362 Abou-Nael Loft 3 21.857
5 UAE-24-107343 Al Mehairbi Loft 3 21.656
6 UAE-24-104810 Saif Al Qubaisi 2 21.653
7 NL-24-2435692 Iso Air 2 21.098
8 EMR-24-2661 Emirates RPA Team 3 20.927
9 PL-24-0231-5955 Maziarz Racing Team C 1 20.727
10 GB-24-C40413 Andrei Bargaoanu 1 20.701
11 BE-24-6152214 JJ Infinity Loft 1 20.366
12 BE-24-6152217 Loft Verstraete Pigeons 5 20.083
13 AE-24-2201281 AlQudra Loft 1 19.954
14 BE-24-4091392 Florea Sorin 3 19.423
15 NL-24-8017117 Ype Hemstra 1 19.029
16 TR-24-63-00002 Ibrahim Halil Bertan Team 1 18.953
17 BE-24-6109112 Jelle Roziers 2 18.940
18 PL-24-262-10204 Gierczak Tadeusz C 3 18.678
19 EMR-24-1594 Emirates RPA Team 7 18.532
20 PL-24-0231-6392 Maziarz Racing Team B 3 18.383
21 HUNG-24-11-20975 Viglidan Agoston & Laszlo 2 18.334
22 AE-24-2208389 Ali Alzaabi Pigeon 3 18.227
23 PL-24-281-12407 Klusinski & Chmielewski 1 18.208
24 UAE-24-107330 Al Mehairbi Loft 6 18.205
25 BE-24-6152326 Noah Loft-4 18.117
26 NL-24-8416720 Team Lowlands 1 18.107
27 KW-24-781 Al-Beyarq Loft 4 18.106
28 DV-2024-02799-1046 Thorsten Baier (134962) 18.100
29 DV-24-9034-768 Sacha Assman 1 18.020
30 DV-24-05536-221 Altmiks Racing Pigeons 7 17.990
31 NL-24-8629913 Ype Hemstra 5 17.986
32 EMR-24-2651 Emirates RPA Team 3 17.925
33 BE-24-6152228 Glenn Raymann 1 17.819
34 EG-RACE-M&H-24-6431 Golden Team 2 17.800
35 AE-24-2218210 Sam Mansour Team 3 17.796
36 BE-24-4174478 PIPA Breeding-12 17.784
37 OMC-24-18408 Saif Al Harmali 1 17.767
38 PL-24-281-12239 Klusinski & Chmielewski 1 17.516
39 GB-24-N-62231 Fev Flyers-2 17.516
40 AE-24-2220257 Mohammed Salem 2 17.492
41 AE-24-2204886 Dubai Team 9 17.426
42 RAK-UAE-24-2418 BOALKR Loft 1 17.380
43 BE-24-3041727 Loft Verstraete Pigeons 2 17.342
44 UAE-24-104809 Saif Al Qubaisi 2 17.295
45 UAE-24-10385 Alameri Team 2 17.236
46 UAE-24-105580 Alneyadi Team 1 17.232
47 NL-24-8139841 Jan Morsink 1 17.088
48 DV-24-0321-532 Brockamp Racing Team 1 17.082
49 NL-24-8201655 Team KMS 1 17.041
50 AE-24-1002847 Imbadz Loft 1 17.027
51 BE-24-6148289 PIPA Breeding 1 17.024
52 DV-24-05536-354 Altmiks Racing Pigeons 4 16.981
53 AE-24-2220017 S Loft 3 16.901
54 QTR-24-9419 Umm Birka Loft 6 16.835
55 AE-24-2213935 Al-Ain Loft 2 16.827
56 TR-24-10-3034 Kadir Can & Taşkan Teneke 3 16.740
57 NL-24-8506234 Hooymans Pigeons 10 16.684
58 EMR-24-2619 Emirates RPA Team 3 16.646
59 BE-24-1073911 Team Frederic & Mehmet & Hayri 1 16.635
60 AE-24-2220902 Koen Druyts 3 16.623
61 UAE-24-107316 Al Mehairbi Loft 1 16.614
62 PL-24-281-12210 Klusinski & Chmielewski 5 16.587
63 BE-24-4090335 Dirk Deroose 3 16.513
64 DV-24-06723-4312 Dieter Siebert + Yue Chen 1 16.498
65 EMR-24-3535 Emirates RPA Team 12 16.384
66 DV-24-06306-1273 Rolf Berger 3 16.369
67 AE-24-2213960 Al-Ain Loft 4 16.366
68 AE-24-2217018 Al Manhal Loft 1 16.310
69 BE-24-1127518 PIPA Breeding 8 16.281
70 UAE-24-105794 Dubai Team 11 16.262
71 NL-24-8416789 Team Lowlands 1 16.188
72 NL-24-8077573 Koopman Pigeon Racing 5 16.137
73 NL-24-8398404 Jort Batenburg 7 16.134
74 BE-24-1127509 Christophe Nottebaert 16.088
75 TR-24-10-1231 Kadir Can & Taşkan Teneke 2 16.074
76 DV-24-02407-1042 Agatic Team 2 16.066
77 BE-24-1120825 Belgian Golden Pigeon 2 16.058
78 KW-24-55082 Al Sawq & Al Odah 1 15.977
79 NL-24-8139849 Jan Morsink 1 15.973
80 KW-24-24226 Al Khaleej Loft 1 15.961
81 DV-24-07387-94 Team Germany-Martin Hetzel 1 15.955
82 AE-24-2201131 Zajil Al Suwaidi 1 15.933
83 NL-24-8581588 Team Veugelers 1 15.930
84 NL-24-8506188 Hooymans Pigeons 4 15.925
85 GB-24-B-01592 Team Ratel 1 15.917
86 EMR-24-3408 Winning Wings Loft 1 15.869
87 EMR-24-1370 Dubai - VIP 1 15.815
88 BE-24-3098566 Bracke - Fourneau Olr 2 15.798
89 PL-24-09-8490 Team Rogala & Dubik & Kita B 2 15.779
90 NL-24-8281984 Icopal 1 15.746
91 NL-24-8077632 Koopman Pigeon Racing 9 15.746
92 QTR-24-27351 AK Team 3 15.707
93 KW-24-24800 Al Khaleej Loft 8 15.690
94 DV-24-2539-819 H+S+J+P Goebel 1 15.677
95 AE-24-2216383 Imbadz Loft 1 15.669
96 TR-24-22-4152 Cem Pakarda 1 15.663
97 ESP-24-154820 Veselin Valentinov 1 15.644
98 BE-24-6152819 NG Van Reeth 1 15.623
99 MA-24-144965 Kaidi Family Loft 9 15.620
100 BE-24-1127512 PIPA Breeding 7 15.602
101 BE-24-4174317 PIPA Breeding 9 15.572
102 KW-24-1278473 Al -Kandari Team 2 15.555
103 AE-24-2220003 S Loft 2 15.474
104 BE-24-1129455 Van Parys - Debusschere 3 15.473
105 TR-24-10-1216 Kadir Can & Taşkan Teneke 1 15.444
106 DV-24-05536-177 Altmiks Racing Pigeons 5 15.420
107 BE-24-6185897 DXB Global 2 15.418
108 AE-24-2211847 Baraq Loft 1 15.411
109 BE-24-4174313 PIPA Breeding 9 15.377
110 KSA-24-054299 Mohammed Al Filt 2 15.369
111 BE-24-3041732 DXB Global 4 15.286
112 EMR-24-2037 Desert Raptors 7 15.269
113 NL-24-8125039 Team Seelen -Te Morsche 1 15.264
114 NL-24-8511247 Leon Van Hintum 1 15.250
115 NEHU-24-MAD-73 Team Rich 2 15.242
116 BE-24-4173202 Team Tom Van Gaver-Alberto Abajo BE 4 15.241
117 PL-24-0262-9097 Wrobel Michal & Patryk 4 15.228
118 QTR-24-28724 Al-Tahadi Loft 14 15.212
119 NL-24-8011231 Geert En Leandra Munnik 1 15.188
120 BE-24-6168581 Noah Loft-4 15.160
121 AE-24-2201342 AlQudra Loft 4 15.148
122 UAE-24-2200443 JJ Infinity Loft 1 15.145
123 GB-24-S-80674 The Sock Robbers 1 15.144
124 NL-24-8629962 Ype Hemstra 7 15.128
125 PL-24-09-8465 Team Rogala & Dubik & Kita A 1 15.119
126 AE-24-2211857 Saffar Loft 1 15.115
127 BE-24-4174318 PIPA Breeding 9 15.103
128 UAE-24-104811 Saif Al Qubaisi 3 15.095
129 BE-24-6152250 Loft Verstraete Pigeons 7 15.081
130 AE-24-2219667 Al Kateem Loft 2 15.066
131 NL-24-8077478 Koopman Pigeon Racing 2 15.057
132 NL-24-8625655 Team Oostra-Poortvliet 2 15.024
133 AE-24-2218257 Sam Mansour Team 9 15.023
134 KRPA-IN-24-07-5129 Al Hamriya Loft 2 15.009
135 NL-24-8398521 Jort Batenburg 8 15.008
136 EGYPT-24-1284 Mostafa Elsemary & Sherif Mousa Team 3 15.008
137 QTR-24-28399 Al-Tahadi Loft 5 14.990
138 GB-24-V-11595 Planters Pirates 1 14.949
139 NL-24-8266813 Team Hoogeveen 3 14.946
140 PL-24-0262-9115 Wrobel Michal & Patryk 2 14.939
141 FR-24-059364 Abou-Nael Loft 3 14.929
142 OMC-24-12433 Doohani Loft 4 14.904
143 MAROC-24-144696 Kaidi Family Loft 4 14.897
144 QTR-24-30360 Al-Hazm Loft 5 14.893
145 NL-24-8277429 Team Utrecht 1 14.879
146 BE-24-6084531 Bart Geerinckx - Simon Kohlenbrenner 4 14.859
147 TR-24-45-08544 Ünal Kalaycı 1 14.826
148 NL-24-8506210 Hooymans Pigeons 7 14.813
149 UAE-24-10421 Alameri Team 1 14.809
150 NL-24-8281582 Bosch Prattenburg 1 14.789
151 DV-24-05536-348 Altmiks Racing Pigeons 4 14.778
152 AE-24-2203081 Al Seeri Loft 1 14.773
153 NL-24-8112380 F.De Kok 2 14.762
154 QTR-24-27395 Al-Tahadi Loft 6 14.760
155 AE-24-2213988 Al-Ain Loft 5 14.750
156 BE-24-5055316 Thone Pigeons 3 14.738
157 RO-24-0010164 Fratii Ursu 1 14.728
158 AE-24-2200687 Sarab Loft 2 14.724
159 DV-24-01248-81 Harald Hecher 1 14.712
160 NL-24-8271593 Al Manhal Loft 2 14.657
161 AE-24-2215735 Alpha Delta Loft 1 14.647
162 QTR-24-38836 Umm Birka Loft 14 14.645
163 NL-24-8292040 Sander De Ruiter 1 14.640
164 NL-24-8506207 Hooymans Pigeons 7 14.634
165 AE-24-2200691 Sarab Loft 2 14.624
166 PL-24-029-3137 Tomasz Moszkowicz 1 14.616
167 QTR-24-9520 Umm Birka Loft 11 14.611
168 NL-24-2434118 Combinatie Van Wanrooij 6 14.609
169 PL-24-0449-2609 Marcin Jania A 1 14.606
170 TR-24-10-0284 Kadir Can & Taşkan Teneke 1 14.606
171 UAE-24-10290 Alameri Team 1 14.603
172 UAE-24-2200688 Bahrico Team 1 14.594
173 DV-24-04858-573 Werner A. Waldow & Silvia Thiel 2 14.593
174 AU-ARPU-24-2605 BD3Zayed_Loft 3 14.582
175 AE-24-2204438 Nas Loft 1 14.578
176 TR-24-10-0281 Kadir Can & Taşkan Teneke 1 14.558
177 NL-24-8201668 Team KMS 1 14.542
178 TR-24-34-34074 Ferhat Gülez 1 14.518
179 BE-24-1120841 Belgian Golden Pigeon 3 14.490
180 DV-24-05424-698 Bert Ploeg 1 14.484
181 BE-24-1032245 Adrien Mirabelle 2 14.477
182 AE-24-2213959 Al-Ain Loft 2 14.474
183 KW-24-041 Talal Al Dhafiri 1 14.470
184 QTR-24-27453 Al-Tahadi Loft 9 14.459
185 BE-24-6185119 Bart Geerinckx - Simon Kohlenbrenner 3 14.454
186 QTR-24-9250 Umm Birka Loft 4 14.430
187 QTR-24-28344 Al-Tahadi Loft 1 14.424
188 AE-24-2202258 Al Mouj Alazraq 1 14.423
189 AE-24-2201051 Mss Loft 2 14.397
190 BE-24-6185881 Kaier Europe 2 14.389
191 GB-24-D-51557 Justin & Julie Deary 1 14.383
192 BE-24-4174475 PIPA Breeding-11 14.382
193 EMR-24-4977 Calacajin Loft 1 14.377
194 DV-24-5138-2691 Nur Rengkarten 1 14.373
195 UAE-24-105706 Dubai Team 12 14.372
196 KW-24-1278484 Al -Kandari Team 4 14.371
197 FMC-24-000643 Palomar Peregrino 1 14.365
198 GB-24-V24657 Van - Vaizey 1 14.349
199 AE-24-2205238 Dubai Team 5 14.323
200 DV-24-7387-136 Martin Hetzel 4 14.318
201 BE-24-3098565 Bracke - Fourneau Olr 2 14.310
202 GB-24-S-09991 Red Card UK 2 14.308
203 DV-24-06723-4071 Dieter Siebert + Yue Chen 2 14.293
204 ESP-24-154766 Veselin Valentinov 1 14.288
205 FR-24-059323 Abou-Nael Loft 1 14.287
206 DV-24-04195-242 ZG Helios 4 14.266
207 AE-24-2204736 Mohamed Al-Mansoori 1 14.262
208 BE-24-1032240 Adrien Mirabelle 1 14.262
209 EMR-24-1913 Desert Raptors 2 14.250
210 ZA-JJJ-24-136 Triple J Lofts 1 14.250
211 PL-24-281-12218 Klusinski & Chmielewski 4 14.248
212 DV-24-2733-883 Familie Soellner 4 14.247
213 GB-24-S-79180 The Sock Robbers 2 14.243
214 NL-24-8077651 Koopman Pigeon Racing 11 14.243
215 BE-24-4175907 Team Van Haute A F 3 14.235
216 QTR-24-32415 Al Kuwari Loft 2 14.232
217 KW-24-55250 Al Sawq & Al Odah 5 14.210
218 PL-24-262-10235 Gierczak Tadeusz D 4 14.201
219 BE-24-1032241 Adrien Mirabelle 1 14.201
220 PL-24-09-8640 Team Szwagry 1 14.197
221 EMR-24-2024 Desert Raptors 6 14.177
222 KSA-24-116082 Mohammed Khalifa Alsalman 1 14.163
223 NL-24-8000530 Wendela Wiersema 1 14.147
224 NL-24-2435683 Iso Air 1 14.145
225 KSA-24-054163 Mohammed Al Filt 1 14.142
226 SK-24-0101-749 Krajcik Daniel & Andrea 1 14.136
227 AE-24-2202650 Ariel Loft 1 14.133
228 BE-24-6159192 Wouters Michel - Michel Debecker 1 14.130
229 AE-24-2201441 AlQudra Loft 4 14.129
230 AE 24-2205728 Thunderbolt 1 14.128
231 BE-24-6197622 Wouters Michel - Michel Debecker 3 14.119
232 NL-24-8506193 Hooymans Pigeons 5 14.110
233 RSM-24-4158 Wings to fly Tamara&Uwe Wollitzer (111492) 14.107
234 AE-24-2213924 Al-Ain Loft 5 14.103
235 NL-24-8017880 Jaap Koehoorn 2 14.099
236 CZ-24-0234-1650 Lubomir Kubacek 2 14.097
237 BE-24-6185109 Bart Geerinckx - Simon Kohlenbrenner 2 14.093
238 TR-24-10-1243 Kadir Can & Taşkan Teneke 2 14.075
239 KW-24-85102 Al -Kandari Team 6 14.074
240 BE-24-2078425 J&S Rans 1 14.073
241 BE-24-6197623 Wouters Michel - Michel Debecker 3 14.068
242 EMR-24-2000 Desert Raptors 4 14.049
243 QTR-24-28720 Al-Tahadi Loft 14 14.041
244 AE-24-2220925 For Sale Pigeons 5 14.028
245 NL-24-8017128 Ype Hemstra 3 14.018
246 TR-24-34-18278 Mehmet Metin 2 14.012
247 DV-24-06799-74 Axer + Stadler 2 14.001
248 NL-24-8000532 Wendela Wiersema 2 13.993
249 DV-24-01811-919 Ullrich, Sohn and Enkel 1 13.988
250 GB-24-A89316 Ezperanza 1 13.986
251 CRO-24-22467 Vlado Zec Team-1 13.985
252 NEHU-24-MAD-65 Team Rich 3 13.981
253 NL-24-2401425 Team J.P Hageman 4 13.977
254 UAE-24-107346 Al Mehairbi Loft 2 13.957
255 SU-24-SB569 Team Ettrick 1 13.953
256 AE-24-2211872 Saffar Loft 1 13.951
257 BE-24-3041716 DXB Global 5 13.950
258 NEHU-24-MAD-2062 Stockley Bombers 4 13.937
259 QTR-24-30100 Al-Hazm Loft 1 13.936
260 CZ-24-0234-1651 Lubomir Kubacek 6 13.925
261 PL-24-012-3124 MM Grzywa 2 13.906
262 UAE-24-2200468 Bahrico Team 1 13.906
263 BE-24-1127526 PIPA Breeding 7 13.892
264 KW-24-1274452 Al Kandari Loft 3 13.882
265 KSA-24-026144 Abushareef Loft 1 13.875
266 EMR-24-2048 Desert Raptors 8 13.856
267 NL-24-8376416 Scuderia Buwalda 1 13.851
268 KWT-24-1262494 Markz Bayan 2 13.847
269 AE-24-2215530 Hzh Loft 1 13.842
270 BE-24-6152206 Loft Verstraete Pigeons 6 13.833
271 QTR-24-9472 Umm Birka Loft 13 13.833
272 NL-24-8126707 Team Seelen -Te Morsche 1 13.823
273 AE-24-2201266 AlQudra Loft 2 13.818
274 PL-24-090-9360 Stępniewski Pigeons 1 13.818
275 BE-24-6148185 AIDI- Team Noel-Willockx 3 13.808
276 BE-24-4173316 Team Tom Van Gaver-Alberto Abajo BE 3 13.801
277 BE-24-4096818 PIPA Breeding 13 13.801
278 NL-24-8506175 Hooymans Pigeons 2 13.794
279 NL-24-8623330 Geert & Lou Pluimers 1 13.776
280 NL-24-8014177 Van Veen- Dalmolen 2 13.773
281 NL-24-8077472 Koopman Pigeon Racing 2 13.764
282 AE-24-2204726 Mohamed Al-Mansoori 1 13.758
283 NL-24-8506206 Hooymans Pigeons 6 13.755
284 QTR-24-28714 Al-Tahadi Loft 13 13.743
285 QTR-24-30306 Al-Hazm Loft 4 13.735
286 EMR-24-0509 Emirates RPA Team 13 13.729
287 TR-24-34-28516 İsmail Öztürk 2 13.727
288 GB-24-N-64083 Milly's Dream Team 6 13.727
289 EMR-24-4039 Emirates RPA Team 1 13.727
290 NL-24-2401430 Team J.P Hageman 1 13.726
291 SLO-24-107-3227 Miha Sovic 2 13.723
292 AE-24-1008912 Alghrbey Loft 1 13.722
293 DV-24-04711-422 Axer + Stadler 1 13.713
294 AE-24-2216614 Triple J Loft 1 13.712
295 NEHU-24-MAD-2078 Stockley Bombers 3 13.707
296 NL-24-8398508 Jort Batenburg 8 13.698
297 EMR-24-1972 Dubai Team 4 13.689
298 BE-24-1032257 Adrien Mirabelle 4 13.687
299 PL-24-0262-9105 Wrobel Michal & Patryk 5 13.684
300 QTR-24-28727 Al-Tahadi Loft 15 13.681
301 AE-24-2220006 S Loft 2 13.675
302 AE-24-2218235 Sam Mansour Team 7 13.674
303 AU-GFL-24-275 Ganus Family Loft 1 13.674
304 DV-2024-04766-898 Reinhard Grab (136134) 13.665
305 NL-24-8077596 Koopman Pigeon Racing 6 13.661
306 EMR-24-1567 Emirates RPA Team 8 13.645
307 NL-24-8017835 Jaap Koehoorn 1 13.640
308 BE-24-1060689 Thiriau Vincent 1 13.639
309 FR-24-015627 Team Lefevre-Margris 1 13.636
310 QTR-24-9450 Umm Birka Loft 7 13.627
311 EMR-24-0578 Emirates RPA Team 13 13.622
312 AE-24-2200958 Al Kanad Team 1 13.617
313 NL-24-8011229 Geert En Leandra Munnik 1 13.614
314 BE-24-6152201 For Sale Pigeons 10 13.601
315 GB-24-N-53970 Milly's Dream Team 8 13.598
316 PL-24-0231-6379 Maziarz Racing Team B 2 13.596
317 NL-24-8629908 Ype Hemstra 4 13.582
318 NL-24-8398159 Jort Batenburg 2 13.577
319 KT-24-01713 Al-Beyarq Loft 5 13.572
320 QTR-24-28726 Al-Tahadi Loft 15 13.569
321 BE-24-6148186 AIDI- Team Noel-Willockx 6 13.553
322 AE-24-2211868 Saffar Loft 1 13.540
323 AE-24-2219935 Chahal Loft 1 13.539
324 BE-24-1032244 Adrien Mirabelle 2 13.537
325 ITALIA-24-610108 Team Carboni Racing Pigeons 1 13.530
326 AE-24-2211869 Baraq Loft 1 13.519
327 PL-24-0442-6756 II Kapinos - Pracz 2 13.509
328 BE-24-1058902 Van Parys - Debusschere 2 13.500
329 NL-24-8281583 Bosch Prattenburg 1 13.496
330 QTR-24-7088 Zayed AlKubaisi 2 13.484
331 ESP-24-154817 Veselin Valentinov 1 13.482
332 QTR-24-27345 AK Team 2 13.471
333 AE-24-2201302 AlQudra Loft 1 13.456
334 AE-24-2218239 Sam Mansour Team 7 13.452
335 KSA-24-048292 Alnsser Loft 1 13.450
336 NL-24-2401438 Team J.P Hageman 4 13.446
337 NL-24-2401427 Team J.P Hageman 4 13.443
338 EMR-24-3407 Winning Wings Loft 2 13.439
339 BE-24-6152209 Griffin Team 1 13.427
340 BE-24-4174151 PIPA Breeding 15 13.423
341 BE-24-4141569 F&J Vandenheede 2 13.414
342 TR-24-10-1256 Kadir Can & Taşkan Teneke 2 13.409
343 BE-24-2115490 Kaier Europe 1 13.399
344 KRPA-IN-24-07-5056 Al Hamriya Loft 1 13.398
345 DV-24-9034-767 Sacha Assman 1 13.395
346 TR-24-34-19369 Ahmet Cavdar 3 13.376
347 KSA-24-116081 Mohammed Khalifa Alsalman 1 13.369
348 BE-24-1120812 Belgian Golden Pigeon 5 13.366
349 DV-24-06799-68 Axer + Stadler 2 13.365
350 EMR-24-4046 Emirates RPA Team 2 13.365
351 NL-24-8506257 Hooymans Pigeons 12 13.362
352 UAE-24-104807 Saif Al Qubaisi 2 13.345
353 BE-24-4090320 Dirk Deroose 4 13.343
354 BE-24-1127529 PIPA Breeding 6 13.340
355 NL-24-2434484 Combinatie Van Wanrooij 6 13.339
356 TR-24-45-08548 Ünal Kalaycı 2 13.339
357 AE-24-2202473 Zajil Budastour 3 13.338
358 EMR-24-5245 P.S Happy Ending 1 13.335
359 TR-24-34-19467 Ahmet Cavdar 1 13.327
360 CZ-24-0234-1675 Lubomir Kubacek 3 13.320
361 QTR-24-28680 Al-Tahadi Loft 12 13.312
362 DV-24-01777-377 ZG Helios 3 13.307
363 QTR-24-28659 Al-Tahadi Loft 11 13.305
364 UAE-24-107318 Al Mehairbi Loft 4 13.301
365 BE-24-6152186 NG Van Reeth 1 13.301
366 MA-24-144564 Kaidi Family Loft 11 13.300
367 DV-24-9564-359 Team Spitzberg 1 13.299
368 KW-24-764 Al-Beyarq Loft 4 13.286
369 BE-24-3041759 Loft Verstraete Pigeons 3 13.279
370 BE-24-1129454 Van Parys - Debusschere 4 13.276
371 BE-24-4173199 Team Tom Van Gaver-Alberto Abajo BE 1 13.274
372 EMR-24-1929 Desert Raptors 3 13.262
373 EGYPT-24-1316 Mostafa Elsemary & Sherif Mousa Team 5 13.260
374 NL-24-8398408 Jort Batenburg 5 13.258
375 EMR-24-2021 Desert Raptors 7 13.244
376 DV-24-08672-206 Team Rob + Ber 1 13.242
377 BG-24-000149 Dian Angelov 1 13.242
378 BE-24-6168595 Noah Loft-5 13.238
379 NL-24-8112385 F.De Kok 3 13.234
380 QTR-24-30193 Al-Hazm Loft 3 13.233
381 BE-24-6152203 Noah Loft-1 13.219
382 KSA-24-026173 Abushareef Loft 2 13.218
383 DV-24-0507-712 Alfons Klaas 6 13.210
384 BE-24-4174129 PIPA Breeding 14 13.207
385 GB-24-V24656 Van - Vaizey 1 13.202
386 PL-24-0416-5456 Stafiej Team 1 13.201
387 PL-24-262-10202 Gierczak Tadeusz C 3 13.200
388 RMG-ZA-24-144 RMG Racing 2 13.199
389 AE-24-2220922 For Sale Pigeons 9 13.199
390 BE-24-2112172 Sylvester Zielinski 3 13.198
391 NEHU-24-MAD-74 Team Rich 2 13.190
392 RMG-ZA-24-21 RMG Racing 2 13.179
393 ES-24-145595 Kaidi Family Loft 1 13.177
394 QTR-24-9437 Umm Birka Loft 2 13.174
395 NL-24-8629976 Ype Hemstra 9 13.168
396 KW-24-55083 Al Sawq & Al Odah 1 13.157
397 AE-24-2211861 Sarab Loft 1 13.153
398 BE-24-1032251 Adrien Mirabelle 3 13.147
399 PL-24-09-8637 Team Yu Jianmina 3 13.139
400 GB-24-S71242 Nelson Loft 2 13.137
401 MA-24-144585 Kaidi Family Loft 11 13.132
402 GB-24-C21354 Fire Flyers 1 13.130
403 KW-24-44489 Khaled Al-Twaem 3 13.128
404 CH-24-3057 ZG Helios 3 13.122
405 QTR-24-27432 Al-Tahadi Loft 8 13.121
406 EGYPT-24-1260 Mostafa Elsemary & Al-Khaleej Loft 3 13.118
407 DV-24-05536-190 Altmiks Racing Pigeons 7 13.115
408 EMR-24-4032 Emirates RPA Team 1 13.112
409 AE-24-2203074 Al Seeri Loft 1 13.111
410 KW-24-24278 Al Khaleej Loft 3 13.104
411 TR-24-34-19452 Ahmet Cavdar 2 13.094
412 TR-24-16-8019 Recep-Apo 2 13.089
413 BE-24-6152286 AIDI- Team Noel-Willockx 8 13.088
414 BE-24-6152254 Loft Verstraete Pigeons 5 13.084
415 FR-24-095341 Khamimi Brothers-3 13.077
416 NL-24-8506189 Hooymans Pigeons 4 13.074
417 UAE-24-102410 Mar Loft 2 13.066
418 BE-24-3041719 DXB Global 4 13.063
419 QTR-24-27181 Al-Tahadi Loft 3 13.055
420 NL-24-2434120 Combinatie Van Wanrooij 1 13.053
421 DV-24-04900-698 Team Germany-Heinz & Annette & Marie Missy 1 13.053
422 BAHRAIN-24-00752 Salah Kaabi 1 13.041
423 BE-24-0000240 Ruffo Team 1 13.040
424 BE-24-1060663 Thiriau Vincent 2 13.036
425 NL-24-8112384 F.De Kok 3 13.033
426 DV-24-04711-479 Mountain Man Loft 2 13.030
427 KW-24-73231 Al Bayariq Loft 13.025
428 EMR-24-1604 Dubai - VIP 3 13.024
429 DV-24-01811-998 Ullrich, Sohn and Enkel 2 13.007
430 KW-24-24762 Al Khaleej Loft 6 12.989
431 QTR-24-28670 Al-Tahadi Loft 11 12.989
432 BE-24-3041758 Loft Verstraete Pigeons 3 12.985
433 QTR-24-30124 Al-Hazm Loft 1 12.984
434 PL-24-262-10215 Gierczak Tadeusz B 2 12.975
435 AE-24-2218275 Sam Mansour Team 11 12.967
436 TR-24-34-19463 Ahmet Cavdar 2 12.965
437 CH-24-3034 ZG Helios 2 12.959
438 AE-24-2202722 Delos Santos & S-One Combine 2 12.952
439 EMR-24-5822 Emirates RPA Team 6 12.941
440 DAN-24-023-1126 M&C Hansen 2 12.935
441 BE-24-4141545 F&J Vandenheede 1 12.932
442 EMR-24-1933 Desert Raptors 1 12.931
443 AE-24-2201339 AlQudra Loft 5 12.930
444 DV-24-0321-546 Brockamp Racing Team 2 12.926
445 SK-24-03502-1640 R.Ch .Team 2 12.919
446 QTR-24-9424 Umm Birka Loft 6 12.908
447 KWT-24-21644 Delma Loft 2 12.897
448 EMR-24- 0987 Emirates RPA Team 4 12.884
449 NL-24-2401432 Team J.P Hageman 4 12.881
450 QTR-24-9616 Umm Birka Loft 5 12.875
451 FR-24-339232 Team Lefevre-Margris 3 12.875
452 AE-24-2201327 AlQudra Loft 3 12.874
453 GB-24-D-51550 Justin & Julie Deary 1 12.872
454 FR-24-182838 Cuffel France 1 12.872
455 AE-24-2202698 J.A.N. Loft 1 12.869
456 GB-24-N-41694 Dudley Lever 2 12.867
457 NL-24-8266809 Team Hoogeveen 1 12.865
458 NL-24-8506238 Hooymans Pigeons 10 12.864
459 QTR-24-30155 Al-Hazm Loft 1 12.860
460 AE-24 - 2216832 VIVEK RD - VEES LOFT-2 12.855
461 QTR-24-9438 Umm Birka Loft 2 12.853
462 DV-24-05536-370 Altmiks Racing Pigeons 4 12.842
463 DAN-24-073-3551 Charlotte Von Ekensteen 2 12.840
464 GB-24-Z-10692 In It to Win It 1 12.840
465 FR-24-054713 Aboud Mamdouh 1 12.835
466 KW-24-24320 Al Khaleej Loft 3 12.823
467 TR-24-63-00013 Ibrahim Halil Bertan Team 2 12.818
468 KSA-24-000072 Abdullah Alqahtani 1 12.817
469 QTR-24-27346 AK Team 2 12.817
470 BPF-ZA-24-185 Coenie Hattingh 1 12.816
471 GB-24-N-49276 Young & Harris 1 12.813
472 KW-24-24229 Al Khaleej Loft 2 12.807
473 FR-24-172630 Team Lefevre-Margris 5 12.805
474 BE-24-6168593 Noah Loft-5 12.802
475 NL-24-8506219 Hooymans Pigeons 8 12.802
476 BE-24-4031038 Paul Gevaert 1 12.799
477 TR-24-34-22331 İsmail Öztürk 1 12.799
478 QTR-24-27393 Al-Tahadi Loft 6 12.796
479 FR-24-054840 Aboud Mamdouh 1 12.796
480 AE-24-2201036 Mss Loft 2 12.794
481 DV-24-01811-891 Ullrich, Sohn and Enkel 1 12.789
482 AE-24-2201723 3D Loft 1 12.779
483 BE-24-5055952 Thone Pigeons 1 12.771
484 AU-GFL-24-241 Ganus Family Loft 2 12.768
485 BE-24-6159194 Wouters Michel - Michel Debecker 1 12.759
486 AE-24-2218240 Sam Mansour Team 8 12.754
487 EMR-24-2018 Sherif Mousa 2 12.743
488 NL-24-8416788 Team Lowlands 1 12.729
489 DV-24-04437-699 Brockamp Racing Team 3 12.725
