Poxition Ring Number Team Ace International
1 GB-24-C40413 Andrei Bargaoanu 1 5.704
2 EMR-24-2661 Emirates RPA Team 3 5.657
3 BE-24-6152326 Noah Loft-4 5.657
4 NL-24-8011231 Geert En Leandra Munnik 1 5.657
5 DV-24-05536-354 Altmiks Racing Pigeons 4 5.655
6 FR-24-059362 Abou-Nael Loft 3 5.641
7 EMR-24-2651 Emirates RPA Team 3 5.636
8 UAE-24-104809 Saif Al Qubaisi 2 5.629
9 PL-24-262-10204 Gierczak Tadeusz C 3 5.627
10 BE-24-3098566 Bracke - Fourneau Olr 2 5.609
11 DV-24-02407-1042 Agatic Team 2 5.605
12 MA-24-144965 Kaidi Family Loft 9 5.598
13 DV-24-9034-768 Sacha Assman 1 5.597
14 AE-24-2220257 Mohammed Salem 2 5.588
15 TR-24-10-1256 Kadir Can & Taşkan Teneke 2 5.588
16 PL-24-029-3137 Tomasz Moszkowicz 1 5.557
17 UAE-24-107330 Al Mehairbi Loft 6 5.546
18 BE-24-6152217 Loft Verstraete Pigeons 5 5.543
19 CZ-24-0234-1675 Lubomir Kubacek 3 5.539
20 EMR-24-2037 Desert Raptors 7 5.533
21 GB-24-S71245 Nelson Loft 1 5.519
22 GB-24-S-09991 Red Card UK 2 5.517
23 BE-24-1032883 Team Fleurusien & Waeris 1 5.507
24 UAE-24-2200443 JJ Infinity Loft 1 5.502
25 NL-24-8017117 Ype Hemstra 1 5.501
26 BE-24-6168593 Noah Loft-5 5.501
27 AE-24-2219935 Chahal Loft 1 5.486
28 TR-24-34-28516 İsmail Öztürk 2 5.467
29 PL-24-0262-9115 Wrobel Michal & Patryk 2 5.462
30 QTR-24-28726 Al-Tahadi Loft 15 5.454
31 DV-24-07387-94 Team Germany-Martin Hetzel 1 5.450
32 TR-24-63-00002 Ibrahim Halil Bertan Team 1 5.441
33 EG-RACE-M&H-24-6431 Golden Team 2 5.440
34 AE-24-2201036 Mss Loft 2 5.437
35 NL-24-8048028 Team EOTS 1 5.433
36 DV-24-05536-348 Altmiks Racing Pigeons 4 5.427
37 EMR-24-3535 Emirates RPA Team 12 5.412
38 NL-24-8629962 Ype Hemstra 7 5.412
39 DV-24-06306-1273 Rolf Berger 3 5.410
40 BE-24-4174479 PIPA Breeding-12 5.398
41 BE-24-4091392 Florea Sorin 3 5.394
42 BE-24-4174313 PIPA Breeding 9 5.394
43 KW-24-24226 Al Khaleej Loft 1 5.387
44 FR-24-059364 Abou-Nael Loft 3 5.387
45 BG-24-45497 Petar & Kiril Raponski B 3 5.382
46 FMC-24-000643 Palomar Peregrino 1 5.359
47 NL-24-8398521 Jort Batenburg 8 5.355
48 RO-24-0010164 Fratii Ursu 1 5.355
49 KW-24-1278473 Al -Kandari Team 2 5.354
50 BE-24-6168581 Noah Loft-4 5.354
51 NL-24-8077632 Koopman Pigeon Racing 9 5.348
52 KW-24-764 Al-Beyarq Loft 4 5.348
53 AE-24-2201342 AlQudra Loft 4 5.342
54 DV-24-0507-706 Alfons Klaas 6 5.340
55 PL-24-262-10202 Gierczak Tadeusz C 3 5.337
56 TR-24-63-00013 Ibrahim Halil Bertan Team 2 5.336
57 NL-24-8629913 Ype Hemstra 5 5.333
58 AE-24-2205238 Dubai Team 5 5.331
59 UAE-24-2200468 Bahrico Team 1 5.331
60 BE-24-4173202 Team Tom Van Gaver-Alberto Abajo BE 4 5.329
61 UAE-24-104811 Saif Al Qubaisi 3 5.318
62 DV-24-0507-463 Alfons Klaas 1 5.315
63 BE-24-6109112 Jelle Roziers 2 5.304
64 EMR-24-2000 Desert Raptors 4 5.300
65 AE-24-2202258 Al Mouj Alazraq 1 5.289
66 AE-24-2201131 Zajil Al Suwaidi 1 5.286
67 BE-24-6185119 Bart Geerinckx - Simon Kohlenbrenner 3 5.283
68 BE-24-1058903 Van Parys - Debusschere 2 5.280
69 PL-24-281-12208 Klusinski & Chmielewski 5 5.280
70 KSA-24-054163 Mohammed Al Filt 1 5.278
71 AE-24-2217013 Al Manhal Loft 1 5.277
72 DV-24-01248-81 Harald Hecher 1 5.276
73 KW-24-781 Al-Beyarq Loft 4 5.270
74 TR-24-10-1216 Kadir Can & Taşkan Teneke 1 5.269
75 KW-24-24320 Al Khaleej Loft 3 5.264
76 QTR-24-9616 Umm Birka Loft 5 5.262
77 KW-24-85102 Al -Kandari Team 6 5.255
78 AE-24-2200687 Sarab Loft 2 5.253
79 DV-24-01777-377 ZG Helios 3 5.248
80 UAE-24-107350 Al Mehairbi Loft 5 5.248
81 AE 24-2205728 Thunderbolt 1 5.245
82 BAHRAIN-24-00752 Salah Kaabi 1 5.239
83 TR-24-34-19467 Ahmet Cavdar 1 5.238
84 PL-24-262-10215 Gierczak Tadeusz B 2 5.233
85 PL-24-09-8490 Team Rogala & Dubik & Kita B 2 5.219
86 BE-24-6152206 Loft Verstraete Pigeons 6 5.218
87 TR-24-34-19366 Ahmet Cavdar 2 5.213
88 NL-24-8511247 Leon Van Hintum 1 5.212
89 GB-24-N-62231 Fev Flyers-2 5.210
90 BE-24-6159192 Wouters Michel - Michel Debecker 1 5.208
91 DV-24-05536-370 Altmiks Racing Pigeons 4 5.207
92 DV-24-0321-524 Brockamp Racing Team 1 5.206
93 NL-24-8112387 F.De Kok 1 5.204
94 AU-GFL-24-260 Ganus Family Loft 2 5.203
95 EMR-24-0509 Emirates RPA Team 13 5.202
96 NL-24-8000530 Wendela Wiersema 1 5.201
97 RMG-ZA-24-144 RMG Racing 2 5.201
98 DV-24-05369-4410 Falco Puchert 1 5.201
99 NL-24-8077573 Koopman Pigeon Racing 5 5.197
100 NL-24-8281984 Icopal 1 5.183
101 DV-24-0321-532 Brockamp Racing Team 1 5.182
102 AE-24-2216614 Triple J Loft 1 5.172
103 NL-24-8201668 Team KMS 1 5.167
104 TR-24-45-08548 Ünal Kalaycı 2 5.167
105 KW-24-44489 Khaled Al-Twaem 3 5.167
106 NL-24-8302276 Abc-Pigeons 1 5.161
107 AE-24-2211868 Saffar Loft 1 5.159
108 GB-24-V-64431 Storm Bird 1 5.156
109 PRT-24-4054388 F&C Elite Team 1 5.153
110 KW-24-1274452 Al Kandari Loft 3 5.151
111 SK-24-03502-1640 R.Ch .Team 2 5.144
112 AE-24-2201281 AlQudra Loft 1 5.142
113 ES-24-145595 Kaidi Family Loft 1 5.141
114 NL-24-8629908 Ype Hemstra 4 5.139
115 AE-24-2220918 Vees Loft 5.138
116 NL-24-8277188 Team Utrecht 1 5.135
117 TR-24-34-22340 İsmail Öztürk 2 5.131
118 FR-24-172630 Team Lefevre-Margris 5 5.116
119 NL-24-8625655 Team Oostra-Poortvliet 2 5.111
120 DV-2024-02799-1046 Thorsten Baier (134962) 5.104
121 AE-24-2213894 Al-Ain Loft 3 5.098
122 TR-24-22-4152 Cem Pakarda 1 5.098
123 HUNG-24-11-20975 Viglidan Agoston & Laszlo 2 5.095
124 AE-24-2218257 Sam Mansour Team 9 5.090
125 PL-24-09-8465 Team Rogala & Dubik & Kita A 1 5.088
126 BE-24-0091815 Michael Bester 3 5.086
127 QTR-24-7088 Zayed AlKubaisi 2 5.083
128 KW-24-24800 Al Khaleej Loft 8 5.082
129 NEHU-24-MAD-73 Team Rich 2 5.078
130 BE-24-5055316 Thone Pigeons 3 5.077
131 UAE-24-105706 Dubai Team 12 5.077
132 BE-24-1058902 Van Parys - Debusschere 2 5.077
133 AE-24-2203081 Al Seeri Loft 1 5.076
134 KSA-24-182804 Delma Loft 3 5.076
135 BE-24-6152228 Glenn Raymann 1 5.071
136 PL-24-281-12218 Klusinski & Chmielewski 4 5.065
137 BE-24-6152214 JJ Infinity Loft 1 5.064
138 DV-24-05536-177 Altmiks Racing Pigeons 5 5.063
139 AE-24-2220006 S Loft 2 5.057
140 NL-24-8077478 Koopman Pigeon Racing 2 5.052
141 AE-24-2213988 Al-Ain Loft 5 5.052
142 AE-24-2219667 Al Kateem Loft 2 5.048
143 SK-24-0101-749 Krajcik Daniel & Andrea 1 5.046
144 DV-24-5138-2691 Nur Rengkarten 1 5.045
145 NL-24-8506207 Hooymans Pigeons 7 5.042
146 NL-24-8281582 Bosch Prattenburg 1 5.036
147 QTR-24-27398 Al-Tahadi Loft 7 5.035
148 EMR-24-4039 Emirates RPA Team 1 5.034
149 NL-24-2402468 Team Zeeland 1 5.019
150 QTR-24-28724 Al-Tahadi Loft 14 5.014
151 NL-24-8147157 Caspar Lurvink 3 5.006
152 NL-24-8125039 Team Seelen -Te Morsche 1 5.004
153 KW-24-1278484 Al -Kandari Team 4 5.000
154 NL-24-8416720 Team Lowlands 1 4.998
155 GB-24-S-79180 The Sock Robbers 2 4.998
156 UAE-24-10290 Alameri Team 1 4.997
157 AE-24-2213959 Al-Ain Loft 2 4.996
158 AE-24-2211847 Baraq Loft 1 4.993
159 BE-24-3041727 Loft Verstraete Pigeons 2 4.992
160 AE-24-2200486 Chahal Loft 3 4.992
161 DV-24-05536-255 Altmiks Racing Pigeons 8 4.988
162 KW-24-1278471 Al -Kandari Team 4 4.985
163 QTR-24-28399 Al-Tahadi Loft 5 4.984
164 OMC-24-11139 747 Loft 1 4.983
165 BE-24-6168591 Noah Loft-4 4.978
166 BE-24-6185881 Kaier Europe 2 4.975
167 NL-24-8509173 Schalkwijk Pigeons 1 4.966
168 AE-24-1004306 Delos Santos & S-One Combine 1 4.965
169 BE-24-6152250 Loft Verstraete Pigeons 7 4.961
170 BE-24-6185950 Kaier Europe 5 4.954
171 UAE-24-107343 Al Mehairbi Loft 3 4.948
172 QTR-24-28714 Al-Tahadi Loft 13 4.948
173 OMC-24-12433 Doohani Loft 4 4.946
174 UAE-24-104820 Saif Al Qubaisi 1 4.940
175 AE-24-2211861 Sarab Loft 1 4.938
176 NL-24-8077631 Koopman Pigeon Racing 9 4.938
177 AE-24-2218240 Sam Mansour Team 8 4.936
178 BE-24-4173316 Team Tom Van Gaver-Alberto Abajo BE 3 4.933
179 AU-GFL-24-241 Ganus Family Loft 2 4.933
180 DV-24-0507-712 Alfons Klaas 6 4.924
181 DV-24-7387-136 Martin Hetzel 4 4.923
182 FR-24-015627 Team Lefevre-Margris 1 4.923
183 KW-24-24278 Al Khaleej Loft 3 4.922
184 BE-24-6168567 Noah Loft-3 4.920
185 UAE-24-104549 Hassy Loft 1 4.919
186 TR-24-26-4068 Mert Erbey 1 4.918
187 KW-24-55250 Al Sawq & Al Odah 5 4.914
188 NL-24-8506234 Hooymans Pigeons 10 4.913
189 DV-24-05536-350 Altmiks Racing Pigeons 2 4.911
190 DV-24-9034-767 Sacha Assman 1 4.908
191 DV-24-06799-74 Axer + Stadler 2 4.903
192 NL-24-2401425 Team J.P Hageman 4 4.899
193 AE-24-2201327 AlQudra Loft 3 4.898
194 AE-24-2213960 Al-Ain Loft 4 4.895
195 TR-24-34-19480 Ahmet Cavdar 1 4.891
196 AU-GFL-24-275 Ganus Family Loft 1 4.889
197 NEHU-24-MAD-2078 Stockley Bombers 3 4.888
198 MAROC-24-144696 Kaidi Family Loft 4 4.886
199 PL-24-281-12226 Klusinski & Chmielewski 2 4.886
200 QTR-24-28670 Al-Tahadi Loft 11 4.884
201 DV-24-04858-573 Werner A. Waldow & Silvia Thiel 2 4.882
202 UAE-24-104810 Saif Al Qubaisi 2 4.879
203 UAE-24-10385 Alameri Team 2 4.879
204 DV-24-0507-455 Alfons Klaas 8 4.879
205 KW-24-041 Talal Al Dhafiri 1 4.878
206 KSA-24-026144 Abushareef Loft 1 4.877
207 GB-24-Z-10987 Odd Bods 1 4.877
208 BE-24-6084531 Bart Geerinckx - Simon Kohlenbrenner 4 4.876
209 BE-24-3041759 Loft Verstraete Pigeons 3 4.876
210 QTR-24-9437 Umm Birka Loft 2 4.871
211 TR-24-16-8019 Recep-Apo 2 4.870
212 AE-24-2204438 Nas Loft 1 4.853
213 EMR-24-4977 Calacajin Loft 1 4.850
214 NL-24-2435683 Iso Air 1 4.848
215 NL-24-2434118 Combinatie Van Wanrooij 6 4.843
216 PL-24-012-3147 MM Grzywa 1 4.843
217 BE-24-6152212 Griffin Team 3 4.836
218 BE-24-4173199 Team Tom Van Gaver-Alberto Abajo BE 1 4.830
219 NL-24-8506189 Hooymans Pigeons 4 4.828
220 AE-24-2217869 Team Kulitis 1 4.819
221 QTR-24-27351 AK Team 3 4.811
222 KSA-24-116081 Mohammed Khalifa Alsalman 1 4.806
223 QTR-24-38836 Umm Birka Loft 14 4.804
224 BE-24-6197622 Wouters Michel - Michel Debecker 3 4.804
225 NL-24-8147194 Caspar Lurvink 4 4.804
226 BE-24-6152203 Noah Loft-1 4.799
227 NL-24-8398159 Jort Batenburg 2 4.795
228 BE-24-6152186 NG Van Reeth 1 4.794
229 NL-24-8506188 Hooymans Pigeons 4 4.791
230 QTR-24-27453 Al-Tahadi Loft 9 4.783
231 KRPA-IN-24-07-5129 Al Hamriya Loft 2 4.782
232 NEHU-24-MAD-2236 Adams Family 1 4.780
233 BE-24-1127537 PIPA Breeding 8 4.778
234 AE-24-2216383 Imbadz Loft 1 4.775
235 BE-24-1120841 Belgian Golden Pigeon 3 4.775
236 EG-RACE-M&H-24-1126 Golden Team 2 4.773
237 PL-24-0231-5955 Maziarz Racing Team C 1 4.772
238 ESP-24-154820 Veselin Valentinov 1 4.770
239 NL-24-8077590 Koopman Pigeon Racing 5 4.764
240 QTR-24-9250 Umm Birka Loft 4 4.762
241 EMR-24-1972 Dubai Team 4 4.760
242 NL-24-8266805 Team Hoogeveen 3 4.760
243 BE-24-3041732 DXB Global 4 4.758
244 NEHU-24-MAD-74 Team Rich 2 4.758
245 QTR-24-27181 Al-Tahadi Loft 3 4.758
246 BE-24-4174151 PIPA Breeding 15 4.757
247 KWT-24-21644 Delma Loft 2 4.757
248 NL-24-2401430 Team J.P Hageman 1 4.756
249 TR-24-55-0275 I.KURNAZ LOFT-MTSCO.PARTS 4.756
250 PL-24-0449-2609 Marcin Jania A 1 4.753
251 NL-24-8201655 Team KMS 1 4.752
252 AE-24-2201441 AlQudra Loft 4 4.751
253 AE-24-2201339 AlQudra Loft 5 4.746
254 DAN-24-023-0597 M&C Hansen 1 4.746
255 AE-24-2220623 BD3Zayed_Loft 1 4.746
256 DV-24-05927-318 Zdenek Pavlik 1 4.746
257 BE-24-6148289 PIPA Breeding 1 4.739
258 NL-24-8398409 Jort Batenburg 5 4.739
259 PL-24-0385-875 Tarasiuk Jerzy 1 4.738
260 AE-24-2201302 AlQudra Loft 1 4.737
261 AE-24-2208389 Ali Alzaabi Pigeon 3 4.733
262 DV-24-06723-4071 Dieter Siebert + Yue Chen 2 4.731
263 BE-24-4090320 Dirk Deroose 4 4.726
264 EGYPT-24-1316 Mostafa Elsemary & Sherif Mousa Team 5 4.725
265 BE-24-6152441 Noah Loft-5 4.716
266 TR-24-16-21193 Mümin & Efe Karaca 1 4.714
267 NL-24-8398408 Jort Batenburg 5 4.712
268 NL-24-8506198 Hooymans Pigeons 6 4.711
269 TR-24-46-2264 Team Ulufer & Soellner Pigeons 1 4.710
270 BE-24-1032242 Adrien Mirabelle 1 4.703
271 DV-24-04116-265 Team Germany-Haggenmueller 1 4.701
272 BE-24-6152209 Griffin Team 1 4.698
273 UAE-24-107345 Al Mehairbi Loft 1 4.698
274 AE-24-2202473 Zajil Budastour 3 4.697
275 TR-24-34-13532 Selim Yakup Ramo & Geylani 1 4.697
276 KW-24-14531 Ghassan Al Saadi 1 4.691
277 NL-24-2434484 Combinatie Van Wanrooij 6 4.690
278 AE-24-2202087 Zajil Al Suwaidi 2 4.690
279 BE-24-1127512 PIPA Breeding 7 4.688
280 AE-24-2220608 BD3Zayed_Loft 1 4.688
281 BE-24-4175916 Team Van Haute A F 4 4.688
282 GB-24-S71242 Nelson Loft 2 4.687
283 QTR-24-27393 Al-Tahadi Loft 6 4.686
284 DV-24-05536-221 Altmiks Racing Pigeons 7 4.685
285 QTR-24-28720 Al-Tahadi Loft 14 4.685
286 DV-24-05536-301 Altmiks Racing Pigeons 1 4.683
287 NL-24-8581588 Team Veugelers 1 4.682
288 ESP-24-154766 Veselin Valentinov 1 4.677
289 BE-24-6148260 AIDI- Team Noel-Willockx 2 4.677
290 BE-24-6152286 AIDI- Team Noel-Willockx 8 4.676
291 BE-24-1127540 PIPA Breeding 7 4.672
292 FR-24-059323 Abou-Nael Loft 1 4.669
293 ES-24-145592 Kaidi Family Loft 1 4.669
294 AE-24-2217018 Al Manhal Loft 1 4.664
295 DV-24-05424-699 Bert Ploeg 1 4.664
296 SK-24-03501-854 Pj Pigeons 1 4.664
297 DV-24-07387-96 Team Germany-Martin Hetzel 1 4.664
298 PL-24-0449-2601 Marcin Jania B 2 4.659
299 BE-24-3098563 Bracke - Fourneau Olr 1 4.656
300 TR-24-34-19479 Ahmet Cavdar 1 4.656
301 NL-24-8398511 Jort Batenburg 7 4.653
302 QTR-24-28344 Al-Tahadi Loft 1 4.652
303 TR-24-26-4062 Mert Erbey 2 4.651
304 RPIA-THAILAND-24-05585 Red Card UK 1 4.650
305 PL-24-09-8640 Team Szwagry 1 4.649
306 QTR-24-9424 Umm Birka Loft 6 4.649
307 KT-24-01713 Al-Beyarq Loft 5 4.647
308 BE-24-1120812 Belgian Golden Pigeon 5 4.647
309 BE-24-1032240 Adrien Mirabelle 1 4.646
310 DAN-24-073-3543 Charlotte Von Ekensteen 1 4.645
311 BE-24-1017741 Black Zabat Pigeons 4.643
312 NEHU-24-MAD-65 Team Rich 3 4.642
313 BE-24-6152949 NG Van Reeth 3 4.642
314 PRT-24-4344993 Correia & Caramelos 1 4.641
315 QTR-24-27345 AK Team 2 4.640
316 GB-24-V-62443 William Donachie 2 4.640
317 GB-24-C21354 Fire Flyers 1 4.637
318 DV-24-04195-242 ZG Helios 4 4.636
319 TR-24-10-0281 Kadir Can & Taşkan Teneke 1 4.634
320 KRPA-IN-24-07-5062 Ruffo Team 1 4.628
321 BE-24-6152254 Loft Verstraete Pigeons 5 4.627
322 QTR-24-7071 Zayed AlKubaisi 2 4.627
323 NL-24-8271593 Al Manhal Loft 2 4.626
324 BE-24-1127526 PIPA Breeding 7 4.625
325 AE-24-2201051 Mss Loft 2 4.624
326 BE-24-1127529 PIPA Breeding 6 4.624
327 UAE-24-104073 Al Rayashi Team 1 4.623
328 AE-24-2220003 S Loft 2 4.620
329 BE-24-4123885 Team De Wilde-Van Driessche 1 4.617
330 GB-24-V24657 Van - Vaizey 1 4.616
331 EMR-24-1594 Emirates RPA Team 7 4.615
332 AE-24-2200958 Al Kanad Team 1 4.615
333 DV-24-01811-891 Ullrich, Sohn and Enkel 1 4.614
334 EGYPT-24-1234 Mostafa Elsemary & Sherif Mousa Team 4 4.614
335 NL-24-2401432 Team J.P Hageman 4 4.612
336 BE-24-3098565 Bracke - Fourneau Olr 2 4.611
337 AE-24-2204736 Mohamed Al-Mansoori 1 4.609
338 DV-24-9564-359 Team Spitzberg 1 4.609
339 QTR-24-27346 AK Team 2 4.606
340 BE-24-6197642 Wouters Michel - Michel Debecker 4 4.606
341 DV-24-01811-985 Ullrich, Sohn and Enkel 3 4.606
342 NL-24-8000532 Wendela Wiersema 2 4.603
343 BE-24-3041719 DXB Global 4 4.603
344 BE-24-6185897 DXB Global 2 4.602
345 NL-24-8018485 Wieger Hoekstra 1 4.602
346 EMR-24-4046 Emirates RPA Team 2 4.598
347 TR-24-34-18276 Mehmet Metin 2 4.598
348 QTR-24-28737 Al-Tahadi Loft 16 4.596
349 DV-24-2733-1020 Familie Soellner 2 4.593
350 NL-24-2426782 De Brabantse Fries 1 4.593
351 AE-24-2204745 Mohamed Al-Mansoori 2 4.592
352 NL-24-8017835 Jaap Koehoorn 1 4.590
353 NL-24-8398163 Jort Batenburg 2 4.587
354 BE-24-4091396 Florea Sorin 5 4.586
355 EMR-24-1370 Dubai - VIP 1 4.585
356 BE-24-1120795 Belgian Golden Pigeon 3 4.585
357 AE-24-2202097 Zajil Al Suwaidi 3 4.583
358 BE-24-4141564 F&J Vandenheede 2 4.577
359 DV-24-0321-539 Brockamp Racing Team 2 4.576
360 BE-24-2115490 Kaier Europe 1 4.570
361 NL-24-8077641 Koopman Pigeon Racing 11 4.569
362 EMR-24-1997 Dubai Team 6 4.563
363 KW-24-55082 Al Sawq & Al Odah 1 4.562
364 QTR-24-28659 Al-Tahadi Loft 11 4.562
365 TR-24-63-00008 Ibrahim Halil Bertan Team 1 4.562
366 DV-24-04437-699 Brockamp Racing Team 3 4.561
367 PL-24-0262-9097 Wrobel Michal & Patryk 4 4.560
368 UAE-24-107346 Al Mehairbi Loft 2 4.560
369 KW-24-55083 Al Sawq & Al Odah 1 4.560
370 GB-24-A-20127 Noel & Adam Gaunt 1 4.560
371 UAE-24-104824 Saif Al Qubaisi 3 4.555
372 DV-24-08672-206 Team Rob + Ber 1 4.553
373 AE-24 - 2216802 VIVEK RD - VEES LOFT-3 4.549
374 NEHU-24-MAD-2062 Stockley Bombers 4 4.548
375 BE-24-1032251 Adrien Mirabelle 3 4.546
376 BE-24-4091397 Florea Sorin 4 4.546
377 EMR-24-1362 Emirates RPA Team 9 4.544
378 EGYPT-24-1260 Mostafa Elsemary & Al-Khaleej Loft 3 4.543
379 NL-24-8017062 De Brabantse Fries 3 4.542
380 NL-24-8398183 Jort Batenburg 3 4.541
381 AE-24-1002847 Imbadz Loft 1 4.540
382 BE-24-1120814 Belgian Golden Pigeon 1 4.538
383 AE-24-2204886 Dubai Team 9 4.534
384 TR-24-34-34074 Ferhat Gülez 1 4.532
385 TR-24-10-3034 Kadir Can & Taşkan Teneke 3 4.530
386 NL-24-8277429 Team Utrecht 1 4.530
387 DV-2024-04967-579 Reinhard Grab (136134) 4.529
388 NL-24-8629976 Ype Hemstra 9 4.526
389 DV-24-0321-546 Brockamp Racing Team 2 4.525
390 AE-24-2220925 For Sale Pigeons 5 4.524
391 KSA-24-048292 Alnsser Loft 1 4.520
392 QTR-24-7054 Zayed AlKubaisi 1 4.520
393 QTR-24-9606 Umm Birka Loft 12 4.520
394 BE-24-6168595 Noah Loft-5 4.518
395 NL-24-8147113 Caspar Lurvink 2 4.517
396 TR-24-10-3035 Kadir Can & Taşkan Teneke 3 4.514
397 QTR-24-27395 Al-Tahadi Loft 6 4.513
398 NL-24-8017128 Ype Hemstra 3 4.512
399 EMR-24-3407 Winning Wings Loft 2 4.511
400 AE-24-2202722 Delos Santos & S-One Combine 2 4.511
401 TR-24-10-0284 Kadir Can & Taşkan Teneke 1 4.505
402 UAE-24-2200688 Bahrico Team 1 4.505
403 TR-24-34-18278 Mehmet Metin 2 4.500
404 NL-24-8511584 Glenn Raymann 2 4.500
405 RMG-ZA-24-21 RMG Racing 2 4.499
406 BE-24-2115481 Kaier Europe 1 4.499
407 ESP-24-154817 Veselin Valentinov 1 4.495
408 PL-24-281-12210 Klusinski & Chmielewski 5 4.494
409 DV-24-05848-494 Team Sky Hawks 1 4.494
410 DV-24-04711-415 Axer + Stadler 1 4.491
411 BE-24-4173314 Team Tom Van Gaver-Alberto Abajo BE 3 4.491
412 BE-24-4141569 F&J Vandenheede 2 4.490
413 AE-24-2202101 DXB Global 1 4.490
414 NL-24-8511252 Leon Van Hintum 1 4.487
415 TR-24-10-1243 Kadir Can & Taşkan Teneke 2 4.484
416 BE-24-0000240 Ruffo Team 1 4.484
417 QTR-24-27350 AK Team 3 4.481
418 NL-24-8292040 Sander De Ruiter 1 4.480
419 BE-24-4175907 Team Van Haute A F 3 4.480
420 QTR-24-9545 Umm Birka Loft 4 4.478
421 NL-24-8398193 Jort Batenburg 4 4.475
422 AE-24-2218274 Sam Mansour Team 11 4.473
423 OMC-24-12442 Doohani Loft 3 4.471
424 EMR-24-1913 Desert Raptors 2 4.470
425 ITALIA-24-610108 Team Carboni Racing Pigeons 1 4.470
426 FR-24-339232 Team Lefevre-Margris 3 4.470
427 EMR-24-2478 Emirates RPA Team 11 4.470
428 NL-24-8011229 Geert En Leandra Munnik 1 4.469
429 NL-24-8077596 Koopman Pigeon Racing 6 4.465
430 CH-24-3057 ZG Helios 3 4.465
431 BE-24-6106093 Jelle Roziers 2 4.465
432 NL-24-8416788 Team Lowlands 1 4.464
433 AE-24-2217523 Team Al Mansoori 1 4.464
434 QTR-24-27341 AK Team 1 4.464
435 CRO-24-22467 Vlado Zec Team-1 4.463
436 RO-24-1001144 Dediu Daniel + Bruno Starr Olr 1 4.463
437 QTR-24-9520 Umm Birka Loft 11 4.461
438 AE-24-2215329 Excellence Loft 1 4.461
439 NL-24-8506219 Hooymans Pigeons 8 4.460
440 KW-24-44507 Khaled Al-Twaem 2 4.459
441 DV-2024-04766-898 Reinhard Grab (136134) 4.455
442 PL-24-0262-9112 Wrobel Michal & Patryk 5 4.454
443 BE-24-6017897 Bart Pepermans 2 4.453
444 UAE-24-107318 Al Mehairbi Loft 4 4.452
445 DV-24-0321-479 Brockamp Racing Team 1 4.447
446 OMC-24-12432 Doohani Loft 3 4.446
447 KSA-24-054299 Mohammed Al Filt 2 4.443
448 NL-24-8397996 Jort Batenburg 1 4.441
449 EMR-24-5822 Emirates RPA Team 6 4.437
450 BE-24-3013683 Wynants Peter 1 4.437
451 TR-24-34-22331 İsmail Öztürk 1 4.436
452 NL-24-8416789 Team Lowlands 1 4.435
453 DV-24-01009-131 Team Exclusive Pigeon 1 4.435
454 QTR-24-28401 Al-Tahadi Loft 5 4.433
455 QTR-24-9598 Umm Birka Loft 6 4.433
456 AU-ARPU-24-2605 BD3Zayed_Loft 3 4.429
457 BE-24-1032252 Adrien Mirabelle 3 4.427
458 BE-24-4174318 PIPA Breeding 9 4.426
459 GB-24-N61779 Pioneer Zwols 1 4.426
460 AE-24-2220009 S Loft 3 4.426
461 NL-24-8517532 De Brabantse Fries 4 4.425
462 KRPA-IN-24-07-5056 Al Hamriya Loft 1 4.424
463 BE-24-3041716 DXB Global 5 4.423
464 FR-24-059393 Abou-Nael Loft 5 4.421
465 AE-24-2213924 Al-Ain Loft 5 4.420
466 UAE-24-105580 Alneyadi Team 1 4.417
467 GB-24-V-11595 Planters Pirates 1 4.417
468 EMR-24-2024 Desert Raptors 6 4.417
469 UAE-24-107316 Al Mehairbi Loft 1 4.413
470 NL-24-8112384 F.De Kok 3 4.413
471 BE-24-4174344 PIPA Breeding 10 4.410
472 KSA-24-004851 Abdul Hakim Almuhashis 2 4.409
473 PL-24-09-5225 Team Pogoda 1 4.408
474 AE-24-2215554 Hzh Loft 2 4.407
475 OMC-24-10297 Saif Al Harmali 1 4.401
476 EMR-24-4032 Emirates RPA Team 1 4.400
477 AE-24-2220902 Koen Druyts 3 4.399
478 QTR-24-30155 Al-Hazm Loft 1 4.399
479 AE-24-2213996 Al-Ain Loft 1 4.396
480 AU-GFL-24-283 Ganus Family Loft 1 4.393
481 DV-24-01811-919 Ullrich, Sohn and Enkel 1 4.392
482 NL-24-8398508 Jort Batenburg 8 4.390
483 QTR-24-27170 Al-Tahadi Loft 5 4.390
484 DV-24-05424-698 Bert Ploeg 1 4.389
485 DV-24-04116-266 Team Germany-Haggenmueller 1 4.389
486 BE-24-6152443 Noah Loft-5 4.387
487 DV-24-04711-479 Mountain Man Loft 2 4.386
488 FMC-24-000615 Palomar Peregrino 1 4.386
